Cutting plotters are essential tools in the advertising and decoration industry, precisely cutting and engraving designs from computers onto various materials such as sticky notes, heat transfer paper, and heat transfer vinyl. These devices can also handle paper and thin metals.
Max. Paper Width (mm) | Max. Cutting Width (mm) | Max. Cutting Speed (mm/s) | Max. Cutting Force (g) | Gross Weight (kg) | Packing Size (cm) |
365 | 275 | 10-800 | 10-500 | 9.5 | 58×32×36 |
720 | 630 | 19 | 95×33×42 | ||
870 | 780 | 19 | 108×32×40 | ||
1100 | 1010 | 24 | 131×32×40 | ||
1350 | 1260 | 26 | 158×32×40 |
Max. Paper Width (mm) | Max. Cutting Width (mm) | Max. Cutting Speed (mm/s) | Max. Cutting Force (g) | Gross Weight (kg) | Packing Size (cm) |
365 | 275 | 10-800 | 10-500 | 9.7 | 60×34×36 |
720 | 630 | 20 | 95×33×42 | ||
870 | 780 | 22 | 110×34×40 | ||
1100 | 1010 | 26 | 133×34×42 | ||
1350 | 1260 | 27 | 158×33×42 |
The desktop cutting plotter is tailored for high-precision cutting across a diverse array of materials including vinyl, cardstock, fabric, film, heat shrink sheets, and automotive decals.
Bring our printing technology to your region. We’re actively expanding and looking for distribution partners in the digital printing industry.
Click here