Type | Paper Weight (g/m²) |
Thickness (µm) | Thickness (mil) | ISO Brightness (%) | Opacity (%) |
Single-Sided Matte Coated Photo Paper | 90±5 | 90±5 | 4.2±0.5 | 97±2.0 | 92.0±4 |
108±5 | 135±5 | 5.4±0.5 | 92.0±4 | ||
128±5 | 155±5 | 6.2±0.5 | 93.0±4 | ||
180±5 | 215±5 | 8.4±0.5 | 94.0±4 | ||
Double-Sided Matte Coated Photo Paper | 240±5 | 290±5 | 11.0±0.5 | 94.0±4 | |
260±5 | 300±5 | 12.2±0.5 | 95.0±4 | ||
140±5 | 185±5 | 7.6±0.5 | 93.0±4 | ||
220±5 | 265±5 | 11.6±0.5 | 95.0±4 | ||
250±5 | 295±5 | 12.6±0.5 | 96.0±4 |
Type | Paper Weight (g/m²) | Thickness (µm) | Thickness (mil) | ISO Brightness (%) | Opacity (%) |
Glossy Coated Photo Paper | 115±5 | 150±5 | 6.0±0.5 | 97±2.0 | 97±4 |
135±5 | 170±5 | 6.8±0.5 | |||
160±5 | 190±5 | 7.6±0.5 | |||
180±5 | 215±5 | 8.6±0.5 | |||
200±5 | 245±5 | 9.8±0.5 | |||
230±5 | 275±5 | 11±0.5 | |||
250±5 | 295±5 | 12.2±0.5 | |||
Double-Sided Glossy Coated Photo Paper | 155±5 | 200±5 | 8.6±0.5 | ||
220±5 | 265±5 | 11.6±0.5 | |||
250±5 | 295±5 | 12.6±0.5 |
Type | Paper Weight (g/m²) |
Thickness (µm) | Whiteness | Gloss Level (%) ISOB254(60°) |
Opacity (%) |
Waterproof Inkjet Photo Paper (Base: RC Photo Paper) | 190±7 | 190±20 | 95 | 26±3 | 96.0±4 |
Glossy Inkjet Photo Paper (Base: RC Photo Paper) | 260±5 | 265±8 | 95 | 48 | |
Luster Inkjet Photo Paper (Base: RC Photo Paper) | 260±5 | 265±8 | 95 | 21 | |
Satin Inkjet Photo Paper (Base: RC Photo Paper) | 260±5 | 265±8 | 95 | 8 | |
Canvas Textured Inkjet Photo Paper (Base: RC Photo Paper) | 260±5 | 265±8 | 95 | 8 | |
Double Sided Satin Inkjet Photo Paper (Base: RC Photo Paper) | 280±5 | 285±8 | 95 | 21 | |
Inkjet Printable Cotton Canvas (Base: RC Photo Paper) | 420±20 | 590±20 | 96±4 | 8.0±2 |
Bring our printing technology to your region. We’re actively expanding and looking for distribution partners in the digital printing industry.
Click here